Introduction
| Grade | USP grade |
| Assay | 99.0 - 108.7% |
| Suitability | Meets USP testing specifications |
| Keywords | Analytical/Chromatography, Pharmacopoeia, Pharmacopoeial Inorganics |
| Product Type | Inorganics |
| Chemical Class | Salts |
| Density | 1.957 g/mL (Lit.) |
| Melting Point | 100 °C (Lit.) |
| Presentation | Colorless Crystals |
| Format | Crystals |
| pH | 5.53 (Lit.) |
| NOTES | Arsenic <14 ppm ; Lead <0.002% ; Alkalies & Alkaline Earths <0.9% |
| Solubility | This product is soluble in water (100 mg/mL), yielding a clear, colorless solution. The maximum solubility in water has been reported to be 1 g/0.6 mL. |
| Storage & Handling | Store at Room Temperature (15-30 °C). |
More Products





